Subtract linebacker Travis Long, who was released yesterday after the coaches evaluated his range of motion coming off his third knee surgery… Add free agent rookie David Watford, a wide receiver candidate who played quarterback at Hampton…and here is your current active roster as it stands heading into Day 4 and the “days of hell” portion of Eagles training camp:
Active Roster Entering Day 4 of Eagles TC-
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
17 | Agholor, Nelson | WR | 6-0 | 198 | 23 | 2 | USC |
94 | Allen, Beau | DT | 6-3 | 327 | 24 | 3 | Wisconsin |
68 | Andrews, Josh | C/G | 6-2 | 311 | 25 | 2 | Oregon State |
76 | Barbre, Allen | G/T | 6-4 | 310 | 32 | 9 | Missouri Southern State |
34 | Barner, Kenjon | RB | 5-9 | 195 | 27 | 3 | Oregon |
98 | Barwin, Connor | DE | 6-4 | 264 | 29 | 8 | Cincinnati |
4 | Bethel-Thompson, McLeod | QB | 6-3 | 236 | 28 | 3 | Sacramento State |
7 | Bradford, Sam | QB | 6-4 | 224 | 28 | 7 | Oklahoma |
53 | Bradham, Nigel | LB | 6-2 | 241 | 26 | 5 | Florida State |
56 | Braman, Bryan | DE | 6-5 | 241 | 29 | 6 | West Texas A&M |
79 | Brooks, Brandon | G | 6-5 | 335 | 26 | 5 | Miami (Ohio) |
33 | Brooks, Ron | CB | 5-10 | 190 | 27 | 5 | LSU |
74 | Bunche, Malcolm | G | 6-6 | 320 | 24 | 1 | UCLA |
47 | Burton, Trey | TE | 6-3 | 235 | 24 | 3 | Florida |
22 | Carroll, Nolan | CB | 6-1 | 205 | 29 | 7 | Maryland |
87 | Celek, Brent | TE | 6-4 | 255 | 31 | 10 | Cincinnati |
48 | Cherry, Don | LB | 6-2 | 240 | 21 | R | Villanova |
29 | Countess, Blake | S | 5-10 | 184 | 22 | R | Auburn |
91 | Cox, Fletcher | DT | 6-4 | 310 | 25 | 5 | Mississippi State |
75 | Curry, Vinny | DE | 6-3 | 279 | 28 | 5 | Marshall |
10 | Daniel, Chase | QB | 6-0 | 225 | 29 | 8 | Missouri |
48 | DePalma, John | LS | 6-5 | 251 | 22 | R | West Virginia |
46 | Dorenbos, Jon | LS | 6-0 | 250 | 36 | 14 | UTEP |
86 | Ertz, Zach | TE | 6-5 | 250 | 25 | 4 | Stanford |
41 | Evans, Randall | CB | 6-0 | 195 | 24 | 1 | Kansas State |
66 | Gardner, Andrew | T/G | 6-6 | 308 | 30 | 7 | Georgia Tech |
49 | Gause, Quentin | LB | 6-0 | 243 | 23 | R | Rutgers |
19 | Givens, Chris | WR | 6-0 | 203 | 26 | 5 | Wake Forest |
52 | Goode, Najee | LB | 6-0 | 244 | 27 | 5 | West Virginia |
69 | Gordon, Dillon | G | 6-4 | 322 | 22 | R | LSU |
55 | Graham, Brandon | DE | 6-2 | 265 | 28 | 7 | Michigan |
16 | Graham, T.J. | WR | 5-11 | 188 | 27 | 4 | North Carolina State |
78 | Greene, Darrell | G | 6-3 | 321 | 23 | R | San Diego State |
38 | Grymes, Aaron | CB | 5-11 | 185 | 25 | 1 | Idaho |
97 | Hart, Taylor | DT | 6-6 | 281 | 25 | 3 | Oregon |
58 | Hicks, Jordan | LB | 6-1 | 236 | 24 | 2 | Texas |
13 | Huff, Josh | WR | 5-11 | 206 | 24 | 3 | Oregon |
27 | Jenkins, Malcolm | S | 6-0 | 204 | 28 | 8 | Ohio State |
63 | Johnson, Bruce | C | 6-2 | 302 | 23 | R | Maine |
65 | Johnson, Lane | T | 6-6 | 317 | 26 | 4 | Oklahoma |
84 | Johnson, Marcus | WR | 6-1 | 204 | 21 | R | Texas |
77 | Jones, Barrett | C/G | 6-4 | 308 | 26 | 3 | Alabama |
88 | Jones, Cayleb | WR | 6-2 | 209 | 23 | R | Arizona |
8 | Jones, Donnie | P | 6-2 | 221 | 36 | 13 | LSU |
62 | Kelce, Jason | C | 6-3 | 295 | 28 | 6 | Cincinnati |
67 | Kelly, Dennis | G/T | 6-8 | 321 | 26 | 5 | Purdue |
95 | Kendricks, Mychal | LB | 6-0 | 240 | 25 | 5 | California |
96 | Logan, Bennie | DT | 6-2 | 315 | 26 | 4 | LSU |
42 | Maragos, Chris | S | 5-10 | 200 | 29 | 7 | Wisconsin |
39 | Marshall, Byron | RB | 5-9 | 201 | 22 | R | Oregon |
93 | Martin, Mike | DT | 6-1 | 298 | 25 | 5 | Michigan |
81 | Matthews, Jordan | WR | 6-3 | 212 | 24 | 3 | Vanderbilt |
50 | McCalister, Alex | DE | 6-6 | 239 | 22 | R | Florida |
83 | McFarland, M.J. | TE | 6-5 | 255 | 24 | R | UTEP |
21 | McKelvin, Leodis | CB | 5-10 | 185 | 30 | 9 | Troy |
23 | McLeod, Rodney | S | 5-10 | 195 | 26 | 5 | Virginia |
51 | Means, Steven | DE | 6-3 | 263 | 25 | 2 | Buffalo |
31 | Mills, Jalen | CB | 6-0 | 196 | 22 | R | LSU |
35 | O'Neal, Cedric | RB | 5-10 | 215 | 22 | R | Valdosta State |
85 | Pantale, Chris | TE | 6-5 | 254 | 26 | 1 | Boston College |
1 | Parkey, Cody | K | 6-0 | 193 | 24 | 3 | Auburn |
28 | Perry, Nick | S | 6-1 | 211 | 24 | 1 | Alabama |
71 | Peters, Jason | T | 6-4 | 328 | 34 | 13 | Arkansas |
82 | Randle, Rueben | WR | 6-2 | 208 | 25 | 5 | LSU |
30 | Reynolds, Ed | S | 6-1 | 207 | 24 | 2 | Stanford |
35 | Rice, Denzel | CB | 6-0 | 196 | 23 | 2 | Coastal Carolina |
32 | Rowe, Eric | CB | 6-1 | 205 | 23 | 2 | Utah |
89 | Rush, Xavier | WR | 6-3 | 202 | 23 | R | Tulane |
73 | Seumalo, Isaac | G | 6-4 | 303 | 22 | R | Oregon State |
14 | Sharp, Hunter | WR | 5-11 | 198 | 22 | R | Utah State |
36 | Shepherd, JaCorey | CB | 5-11 | 199 | 23 | 2 | Kansas |
61 | Shittu, Aziz | DT | 6-2 | 288 | 22 | R | Stanford |
54 | Skinner, Deontae | LB | 6-2 | 250 | 25 | 2 | Mississippi State |
28 | Smallwood, Wendell | RB | 5-10 | 208 | 22 | R | West Virginia |
37 | Smith, C.J. | CB | 5-11 | 189 | 23 | R | North Dakota State |
90 | Smith, Marcus | DE | 6-3 | 251 | 24 | 3 | Louisville |
43 | Sproles, Darren | RB | 5-6 | 190 | 33 | 12 | Kansas State |
6 | Sturgis, Caleb | K | 5-9 | 192 | 26 | 4 | Florida |
45 | Tavarres, Myke | LB | 6-1 | 230 | 23 | R | Incarnate Word |
64 | Tobin, Matt | G/T | 6-6 | 290 | 26 | 4 | Iowa |
80 | Turner, Paul | WR | 5-10 | 193 | 23 | R | Louisiana Tech |
77 | Vaeao, Destiny | DT | 6-4 | 299 | 22 | R | Washington State |
72 | Vaitai, Halapoulivaati | T | 6-6 | 315 | 23 | R | TCU |
59 | Walker, Joe | LB | 6-2 | 236 | 23 | R | Oregon |
9 | Watford, David | WR | 6-2 | 210 | 23 | R | Hampton |
26 | Watkins, Jaylen | CB | 5-11 | 194 | 24 | 2 | Florida |
11 | Wentz, Carson | QB | 6-5 | 237 | 23 | R | North Dakota State |
61 | Wisniewski, Stefen | G/C | 6-3 | 305 | 27 | 6 | Penn State |
74 | Wujciak, Connor | DT | 6-2 | 291 | 23 | R | Boston College |
Active/Non-Football Injury List:
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
24 | Mathews, Ryan | RB | 6-0 | 220 | 28 | 7 | Fresno State |
Here are the latest video reports from Novacare Complex:
Latest Videos:
Press Pass: Mike Tavarres
(1:26) Posted July 27, 2016-
Rookie linebacker Mike Tavarres talked with reporters after Wednesday's practice and explains why he signed with the Eagles after the 2016 NFL Draft and gives the story behind some of his body art …
Press Pass: Blake Countess
(2:12) Posted July 27, 2016-
Rookie safety Blake Countess chats with media after practice to discuss his journey to Philadelphia and his progress so far through the start of Training Camp …
Press Pass: Doug Pederson
(13:08) Posted July 27, 2016-
Head coach Doug Pederson addresses the current depth on the roster and more as he met with the media on the final day of the “rookie” portion of Eagles Training Camp.